| Jason Berger Rental Communities | 10/27/11 | $500.00 | |
| Jason Berger Rental Communities | 10/27/11 | $260.20 | |
| Nate Michaluk | 09/01/11 | $30.00 | |
| Melissa Lamey | 09/01/11 | $10.00 | |
| Brandon Spigelmyer | 09/01/11 | $20.00 | |
| Jason Berger Rental Communities | 09/01/11 | $186.00 | |
| Jason Berger Rental Communities | 09/01/11 | $500.00 | |
| Vairo Village Apartments | 09/01/11 | $35.00 | |
| Jason Berger Rental Communities | 09/01/11 | $500.00 | |
| Goshen Terrace Pool Party | 06/22/11 | $80.00 | Funds raised from the Goshen Terrace Pool Party on June 11, 2011 |
| Tonaus John/Sherin Tonaus | 11/24/10 | $1,500.00 | |
| William Kirkland | 11/24/10 | $250.00 | |
| Jean Whiteley | 11/24/10 | $25.00 | |
| Elaine and Bruce Weinsteiger | 11/24/10 | $50.00 | |
| Jason Berger Rental Communities | 11/24/10 | $22.00 | |
| Mark and Doreen Schivley | 11/08/10 | $20.00 | |
| Joan Weeks | 11/08/10 | $10.00 | |
| Donald and Patricia Steigerwald | 11/08/10 | $40.00 | |
| RPR Contractors | 11/08/10 | $50.00 | |
| Central Steamer | 11/08/10 | $100.00 | |
| Jason Berger Rental Communities | 11/08/10 | $350.39 | |
| Luce, Schwab & Case | 11/08/10 | $40.00 | |
| Stacey Stewart | 11/08/10 | $20.00 | |
| Sharon Gummo | 11/08/10 | $20.00 | |
| May God be with you | 10/29/10 | $20.00 | May God give them and their families courage and strength.Get well soon.
- MR |
| Greg Force | 10/29/10 | $100.00 | |
| Angela Brown | 10/29/10 | $10.00 | |
| Jason Berger Rental Communities | 10/29/10 | $300.00 | |
| Jason Berger Rental Communities | 10/29/10 | $391.64 | |
| Sewer Catt LLC | 10/29/10 | $50.00 | |
| Jason Berger Rental Communities | 10/29/10 | $165.00 | |
| Total Tree Service | 10/29/10 | $100.00 | |
| Melissa Lamey | 10/29/10 | $25.00 | |
| Martin Greenbaum | 10/26/10 | $100.00 | |
| The Volpe Family | 10/25/10 | $75.00 | |
| Jason Berger Rental Communities | 10/19/10 | $190.41 | |
| Jason Berger Rental Communities | 10/18/10 | $1,130.77 | |
| John Hellmann | 10/18/10 | $10.00 | |
| Multi-Housing Depot by ARI | 10/12/10 | $50.00 | |
| Wilmar Sales Team | 10/06/10 | $50.00 | |
| Jason Berger Rental Communities | 10/06/10 | $8.33 | |
| Jason Berger Rental Communities | 10/06/10 | $500.00 | |
| Alice and Russell Wells | 10/06/10 | $50.00 | |
| Jason Brown | 10/04/10 | $358.64 | |
| R & W General Contractors | 09/23/10 | $100.00 | |
| Mitch daks | | 18.00 | |
| Cordicate IT | | 500.00 | |
| Matt and Michelle | | 10.00 | |
| Jeff, Liz, Stella, and Caleb Berger | | 100.00 | |
| Apartment Guide | | 25.00 | |
| Jean & Shawn Whiteley | | 25.00 | |
| The VanZandt Family | | 20.00 | |
| Doreen & Dan Rozman | | 50.00 | |
| James Marcotte | | 25.00 | |