| Anonymous | 12/31/11 | $25.00 | |
| The Mozer Family | 11/27/11 | $50.00 | |
| Kansas City Auction | 11/20/11 | $1,936.00 | |
| Hy-Vee, Inc. | 09/20/11 | $14,500.00 | |
| Kansas City Lemonade Stands | 07/18/11 | $20.29 | |
| Kansas City Lemonade Stands | 07/18/11 | $62.50 | |
| Kansas City Lemonade Stands | 07/18/11 | $31.13 | |
| Eugene and Susan Mantzey | 07/18/11 | $25.00 | |
| Michaelle Ramirez | 07/18/11 | $50.00 | |
| Kansas City Lemonade Stands | 07/18/11 | $116.19 | |
| Allure Nail Supply LLC | 07/18/11 | $50.00 | |
| Kansas City Lemonade Stands | 07/18/11 | $70.30 | |
| Dan and Pam Sbisa | 07/18/11 | $100.00 | |
| Linda Bonabhan | 07/18/11 | $15.00 | |
| Kansas City Lemonade Stands | 07/18/11 | $527.21 | |
| Kansas City Lemonade Stands | 07/18/11 | $37.93 | |
| Craig and Ellen Kurth | 07/18/11 | $100.00 | |
| Leonard and Reva Mozer | 07/18/11 | $50.00 | |
| Kansas City Lemonade Stands | 07/18/11 | $2,681.00 | |
| Andrew and Ingrid Wilson | 07/18/11 | $15.00 | |
| Joyce and Joseph Rodier | 07/18/11 | $50.00 | |
| Kansas City Lemonade Stands | 07/18/11 | $184.62 | |
| Kansas City Lemonade Stands | 07/18/11 | $652.00 | |
| Joyce Branson | 07/18/11 | $100.00 | |
| Kansas City Lemonade Stands | 07/18/11 | $986.38 | |
| Sideliner Sports, LLC | 07/18/11 | $100.00 | |
| Joseph and Rita Lampen | 07/18/11 | $100.00 | |
| Susan Scheetz | 07/18/11 | $10.00 | |
| Kansas City Lemonade Stands | 07/18/11 | $340.81 | |
| Kansas City Lemonade Stands | 07/18/11 | $2,264.00 | |
| Hy-Vee Inc #1219 | 07/18/11 | $1,582.75 | |
| Joel and Linda Dickmann | 07/18/11 | $100.00 | |
| Susan Scheetz | 07/18/11 | $25.00 | |
| Kansas City Lemonade Stands | 07/18/11 | $1,000.00 | |
| Hy-Vee Blue Springs 1033 | 07/18/11 | $315.00 | |
| Kansas City Lemonade Stands | 07/18/11 | $854.00 | |
| Janice Cavaness | 07/18/11 | $25.00 | |
| Richard and Carol Jones | 07/18/11 | $50.00 | |
| Scott & Annette Beck | 07/06/11 | $500.00 | Better late than never! ;) |
| Tom and Barb O'Brien | 06/15/11 | $500.00 | A great cause! |
| Text to Donate | 06/13/11 | $10.00 | |
| Text to Donate | 06/13/11 | $10.00 | |
| Peter Mallouk | 06/13/11 | $200.00 | |
| Peter Mallouk | 06/13/11 | $300.00 | |
| Patrick and Maria Looney | 06/13/11 | $50.00 | |
| Text to Donate | 06/13/11 | $10.00 | |
| The DeLany Family | 06/09/11 | $40.00 | |
| Text to Donate | 06/07/11 | $10.00 | |
| Text to Donate | 06/07/11 | $10.00 | |
| Text to Donate | 06/07/11 | $10.00 | |
| Text to Donate | 06/07/11 | $10.00 | |
| Text to Donate | 06/07/11 | $10.00 | |
| Text to Donate | 06/07/11 | $10.00 | |
| Text to Donate | 06/07/11 | $10.00 | |
| Text to Donate | 06/07/11 | $10.00 | |
| Text to Donate | 06/07/11 | $10.00 | |
| Text to Donate | 06/07/11 | $10.00 | |
| Text to Donate | 06/07/11 | $10.00 | |
| Text to Donate | 06/07/11 | $10.00 | |
| Text to Donate | 06/07/11 | $10.00 | |
| Text to Donate | 06/07/11 | $10.00 | |
| Text to Donate | 06/07/11 | $10.00 | |
| Text to Donate | 06/07/11 | $10.00 | |
| Text to Donate | 06/07/11 | $10.00 | |
| Text to Donate | 06/07/11 | $10.00 | |
| Text to Donate | 06/07/11 | $10.00 | |
| Text to Donate | 06/07/11 | $10.00 | |
| Julee Weidner | 06/06/11 | $150.00 | TEAM KELLEN/LIBERTY HYVEE
GO TEAM KELLEN!! |
| Hauser family | 06/04/11 | $100.00 | Best of luck Mozer family for another successful year. |
| The Pierce Family | 06/03/11 | $20.00 | Keep fighting the good fight. |
| Diane Ewing | 06/03/11 | $20.00 | Cornhusker Fan |
| John Kett | 06/01/11 | $100.00 | |
| Trisha Larson | 05/31/11 | $20.00 | "Team Kellen" |
| Bob and Pat | 05/28/11 | $200.00 | Good luck this year. |
| david lacewell | 05/28/11 | $50.00 | |
| Bukaty Companies | 05/10/11 | $500.00 | |
| Kessinger Hunter & Company, L.C. | 04/11/11 | $1,000.00 | |