10th Annual Softball Benefit Supporting Alex's Lemonade
Donors
| Donor | Date | Amount | Comments |
| Patricia Murphy | 1/08/2013 | $25.00 | |
| D'Ambrosia's Talk of the Town, Inc. | 10/17/2012 | $300.00 | |
| Club Risque' on The Delaware | 10/17/2012 | $200.00 | |
| Natalie Gigliotti | 10/17/2012 | $0.00 | |
| Jay Thistlewood | 10/17/2012 | $30.00 | |
| Liebling, Malamut & Sunkett, LLC | 10/17/2012 | $200.00 | |
| Oliver Heating & Cooling | 10/17/2012 | $1000.00 | |
| Robert Elias | 10/17/2012 | $450.00 | |
| Kar Automotive | 10/17/2012 | $400.00 | |
| Terry Vagliani | 10/17/2012 | $2825.00 | |
| Brite Star Manufacturing | 10/17/2012 | $200.00 | |
| Julia Cuculino | 10/17/2012 | $25.00 | |
| William Jackson | 10/17/2012 | $100.00 | |
| Big Nick's Cold Cuts & Italian Specialties | 10/17/2012 | $25.00 | |
| Neurology Associate LTD. | 10/17/2012 | $100.00 | |
| The Fightin' Fitzgeralds | 10/17/2012 | $90.00 | |
| Anthony Riess | 10/17/2012 | $45.00 | |
| Oliver Heating & Cooling | 10/17/2012 | $1200.00 | |
| Ross Center For Orthopedics LLC | 10/17/2012 | $100.00 | |
| Anita Deasey | 10/17/2012 | $25.00 | |
| David Kaminsky | 10/17/2012 | $30.00 | |
| Billet and Conner | 10/17/2012 | $250.00 | |
| Joe And Fran | 10/17/2012 | $60.00 | |
| Jenifer Haines | 10/17/2012 | $30.00 | |
| Jeannine Ursillo | 10/17/2012 | $30.00 | |
| Lacovara & Burns, LLC | 10/17/2012 | $200.00 | |
| Liebling, Malamut & Sunkett, LLC | 10/17/2012 | $180.00 | |
| The Fightin' Fitzgeralds | 10/17/2012 | $100.00 | |
| Alicia Kopp | 10/17/2012 | $100.00 | |
| James Weikel | 10/17/2012 | $435.00 | |
Pages