2021 Race Times
(Best viewed on laptop/desktop)
Full Marathon:
Display Name | City | State | Race | Hours | Minutes | Seconds |
---|---|---|---|---|---|---|
Lana L | Victorille | California | Full Marathon | 0 | 45 | 10 |
Lana Luhmann | Victorille | Ca | Full Marathon | 2 | 45 | 28 |
Anna G | Gold Canyon | Arizona | Full Marathon | 3 | 22 | 0 |
Ebrahim Alareqi | Santa Clara | California | Full Marathon | 5 | 31 | 47 |
Nara Sethuraman | Schaumburg | IL | Full Marathon | 06 | 29 | 0 |
Tara Lombardi | Deltona | FL | Full Marathon | 7 | 33 | 18 |
Half Marathon:
Display Name | City | State | Race | Hours | Minutes | Seconds |
---|---|---|---|---|---|---|
Bekhan Tchapanov | North Bergen | New Jersey | Half Marathon | 0 | 23 | 31 |
payalmehta | Jersey | NJ | Half Marathon | 0 | 25 | 30 |
stephanie rae | winnipeg | manitoba | Half Marathon | 1 | 30 | 01 |
Caroline Moyer | Malvern | PA | Half Marathon | 1 | 42 | 56 |
JC Zavala | Mexico City | Mexico City | Half Marathon | 1 | 43 | 10 |
Max Mamonkin | Houston | Tx | Half Marathon | 1 | 43 | 23 |
Alex Daniels | Philadelphia | PA | Half Marathon | 1 | 49 | 0 |
Cathy | Crystal Falls | MI | Half Marathon | 1 | 49 | 13 |
Ann Reges | South Prince George | VA | Half Marathon | 1 | 49 | 21 |
Conner Verdell | Columbus | Ohio | Half Marathon | 1 | 49 | 42 |
Jewell lab Sean | College Park | Maryland | Half Marathon | 1 | 51 | 19 |
Mel | Jacksonville | Florida | Half Marathon | 1 | 53 | 0 |
Austin L. | New Braunfels | TEXAS | Half Marathon | 1 | 53 | 03 |
Paul Wurtz | Omaha | NE | Half Marathon | 1 | 53 | 10 |
Marcelo Souza | São Paulo | São Paulo | Half Marathon | 01 | 54 | 43 |
Lindsay Wolfe | West Bridgewater | MA | Half Marathon | 1 | 55 | 48 |
Shannon Leonard | Kellyville, NSW | Australia | Half Marathon | 1 | 56 | 25 |
Caleb Leonard | Kellyville, NSW | Australia | Half Marathon | 1 | 56 | 25 |
Brian Prior | Tucson | AZ | Half Marathon | 1 | 56 | 44 |
Meagan S. | Biddeford | Maine | Half Marathon | 1 | 57 | 11 |
Lanna Burnich | Saint Joseph | Missouri | Half Marathon | 1 | 59 | 34 |
Jeremy Schwehm | Russellville | Ar | Half Marathon | 1 | 59 | 34 |
Kristin Newman | Matthews | Bc | Half Marathon | 1 | 59 | 43 |
Noah J. Wise | North Port | FL | Half Marathon | 2 | 0 | 0 |
Catherine Gorzynski | Denver | CO | Half Marathon | 2 | 0 | 0 |
Jessica H | St. CHarles | IL | Half Marathon | 2 | 7 | 04 |
L. Skopil | Portland | Oregon | Half Marathon | 2 | 16 | 34 |
Emily Olavarri | Davis | CA | Half Marathon | 2 | 17 | 0 |
Marcus Ash | Tyler | Texas | Half Marathon | 2 | 19 | 57 |
Carlee Mitchell | Cleveland | OH | Half Marathon | 2 | 19 | 57 |
Kelly Weldon | Wilton | Ct | Half Marathon | 2 | 20 | 0 |
Team Super Kalli | Glen Arm | MD | Half Marathon | 02 | 20 | 35 |
Jen_da_filipina | West Bloomfield | Michigan | Half Marathon | 02 | 24 | 04 |
Victoria Deng | Cleveland | OH | Half Marathon | 2 | 24 | 18 |
David O.G. | Flagstaff | AZ | Half Marathon | 2 | 26 | 1 |
Satiro De Oliveira | Los Angeles | CA | Half Marathon | 02 | 26 | 02 |
Satiro De Oliveira | Los Angeles | CA | Half Marathon | 02 | 26 | 02 |
Lisa Gutierrez | Box Elder | South Dakota | Half Marathon | 2 | 28 | 41 |
Tricia | Reading | PA | Half Marathon | 2 | 28 | 51 |
Jennie Buss | St. Louis | MO | Half Marathon | 2 | 35 | 0 |
Seetha | Robbinsville | New Jersey | Half Marathon | 2 | 46 | 15 |
Ida Stahl | Charleston | SC | Half Marathon | 2 | 50 | 16 |
William Franklin | Oakdale | California | Half Marathon | 02 | 53 | 05 |
Alecia Moore | Solway | Minnesota | Half Marathon | 2 | 55 | 0 |
Amy Reed | Lakewood | CA | Half Marathon | 2 | 57 | 48 |
Lynn Hughes | Newton Falls | OH | Half Marathon | 02 | 59 | 29 |
Giftie Thompson | Martinsville | VA | Half Marathon | 3 | 0 | 49 |
Mitchell Tropin | Silver Spring | Md | Half Marathon | 3 | 12 | 0 |
Susan | Ponte Vedra | Fl | Half Marathon | 3 | 20 | 0 |
Kerry Stubbs | Columbia | SC | Half Marathon | 03 | 29 | 055 |
Team Elijah | Gastonia | North Carolina | Half Marathon | 3 | 30 | 0 |
Andrea Stephens | Morgantown | WV | Half Marathon | 3 | 41 | 42 |
Tiffany Ybarra | Rosenberg | TX | Half Marathon | 3 | 41 | 57 |
Mike Wojciechowski | Pinckney | Michigan | Half Marathon | 3 | 45 | 0 |
Barbara Baratta | Springfield | New Jersey | Half Marathon | 3 | 54 | 0 |
Chris Katt | Philadelphia | PA | Half Marathon | 4 | 0 | 0 |
Jesse SD | Philadelphia | PA | Half Marathon | 4 | 0 | 0 |
Liz Scott | WYNNEWOOD | PA | Half Marathon | 5 | 0 | 0 |
Event Overview
You can go the distance for kids with cancer wherever you are! Join Alex’s Lemonade Stand Foundation (ALSF) for our Virtual Million Mile Marathon/Half Marathon. There is no fundraising minimum to participate and your completed miles contribute to The Million Mile – a month-long campaign in support of Childhood Cancer Awareness Month.
We invite all ALSF supporters to come together virtually in this new challenge. Walk or run, on a treadmill or outside, participate on your own or with a friend while social distancing; your run will bring hope to kids with cancer in these challenging times.
Now, more than ever, kids and families going through cancer treatment need our help. Families are now facing added economic strain and uncertainty in the midst of this pandemic, but kids’ treatment cannot stop. Your support means more children will be able to reach treatment safely and more researchers can continue their work toward cures.
We also encourage fundraising! Whether you collect donations leading up to race day, or while you cross the finish line, every $50 raised supports 1 hour of childhood cancer research!
For questions about this event, contact Chris Katt at [email protected].