All Participants
| Name | Team | Raised | |
|---|---|---|---|
| Katie Mahoney | Teal | $0 | Donate |
| Ralph G. | Teal | $0 | Donate |
| Marie M. | Teal | $0 | Donate |
| Katie M. | Teal | $0 | Donate |
| Peter J. | Teal | $0 | Donate |
| Eriko J. | Teal | $0 | Donate |
| Dorian J. | Teal | $0 | Donate |
| Shiela H. | Teal | $0 | Donate |
| Alex D. | Teal | $0 | Donate |
| Katie Mahoney | Red | $0 | Donate |
| Victoria V. | Red | $0 | Donate |
| Natalie V. | Red | $0 | Donate |
| Jeannine S. | Red | $0 | Donate |
| Ben R. | Red | $0 | Donate |
| Tom P. | Red | $0 | Donate |
| Ryan P. | Red | $0 | Donate |
| Lindsay D. | Red | $0 | Donate |



