All Participants
| Name | Team | Raised | |
|---|---|---|---|
| Lisa Beeker | Kindergarten Cure Crew | $50 | Donate |
| Evan Beeker | Kindergarten Cure Crew | $0 | Donate |
| Noah Miles | Kindergarten Cure Crew | $0 | Donate |
| Lillie Michael | Kindergarten Cure Crew | $0 | Donate |
| Carolina Mancilla | Kindergarten Cure Crew | $0 | Donate |
| Nick and gina Lucius | Kindergarten Cure Crew | $0 | Donate |
| Michelle Lucius | Kindergarten Cure Crew | $0 | Donate |
| Alyssa Lucius | Kindergarten Cure Crew | $0 | Donate |
| Marcus Kupka | Kindergarten Cure Crew | $0 | Donate |
| Will Kiser | Kindergarten Cure Crew | $0 | Donate |
| Dayne Genzman | Kindergarten Cure Crew | $0 | Donate |
| Johnny Hirt | Kindergarten Cure Crew | $0 | Donate |
| Aubrey and meadow Floriana | Kindergarten Cure Crew | $0 | Donate |
| Jordan Fisher | Kindergarten Cure Crew | $0 | Donate |
| Andrew Fisher | Kindergarten Cure Crew | $0 | Donate |
| Lewis and dominic Fabrizio | Kindergarten Cure Crew | $0 | Donate |
| Mason Durnwald | Kindergarten Cure Crew | $0 | Donate |
| Shane Camden | Kindergarten Cure Crew | $0 | Donate |
| Dominic Brown | Kindergarten Cure Crew | $0 | Donate |
| Nolan Beeker | Kindergarten Cure Crew | $0 | Donate |
| Nick Pearson | Kindergarten Cure Crew | $0 | Donate |
Teams



