All Participants
| Name | Team | Raised | |
|---|---|---|---|
| Adam Green | St. Dominic Church | $40 | Donate |
| Maya Boyd | St. Dominic Church | $0 | Donate |
| Kelsey Gallan | St. Dominic Church | $0 | Donate |
| Bobby Harris | St. Dominic Church | $0 | Donate |
| Bryan Harris | St. Dominic Church | $0 | Donate |
| Jack Mahoney | St. Dominic Church | $0 | Donate |
| Samantha Morford | St. Dominic Church | $0 | Donate |
| Alex Norris | St. Dominic Church | $0 | Donate |
| Bryan Smith | St. Dominic Church | $0 | Donate |
| Kelsey Sullivan | St. Dominic Church | $0 | Donate |
| Joanna Wargo | St. Dominic Church | $0 | Donate |
| Jessica Yoder | St. Dominic Church | $0 | Donate |
Teams



