All Participants
| Name | Team | Raised | |
|---|---|---|---|
| Emma Bradford | XAVIER WOMENS CLUB SOCCER | $0 | Donate |
| Erin Coogan | XAVIER WOMENS CLUB SOCCER | $0 | Donate |
| Liz Dean | XAVIER WOMENS CLUB SOCCER | $0 | Donate |
| Carrie Kurish | XAVIER WOMENS CLUB SOCCER | $0 | Donate |
| Sarah Lusby | XAVIER WOMENS CLUB SOCCER | $0 | Donate |
| Kristin Robbe | XAVIER WOMENS CLUB SOCCER | $0 | Donate |
| Julie Sauer | XAVIER WOMENS CLUB SOCCER | $0 | Donate |
| Kara Silagy | XAVIER WOMENS CLUB SOCCER | $0 | Donate |
| Melanie Sinak | XAVIER WOMENS CLUB SOCCER | $0 | Donate |
| Carly Stemmer | XAVIER WOMENS CLUB SOCCER | $0 | Donate |
| Julie Wedel | XAVIER WOMENS CLUB SOCCER | $0 | Donate |
Teams



