All Participants
| Name | Team | Raised | |
|---|---|---|---|
| Kiko Perez | perez fam | $0 | Donate |
| Jovita Perez | perez fam | $0 | Donate |
| CLAUDIA TORRESILLAS | perez fam | $0 | Donate |
| CLAUDIA TORRESILLAS | Claudia Torresillas | $0 | Donate |
| Vincent Torresillas | Claudia Torresillas | $0 | Donate |
| Juan Vingochea Jr. | Claudia Torresillas | $145 | Donate |
| Juan sr Vingochea | Claudia Torresillas | $0 | Donate |
| Yolanda Vingochea | Claudia Torresillas | $0 | Donate |
Teams
| $1,343 | Claudia Torresillas | Donate |
| $1,107 | perez fam | Donate |



