All Participants
| Name | Team | Raised | |
|---|---|---|---|
| Courtney A | CHS Team A | $0 | Donate |
| Hanna Blice | CHS Team B | $0 | Donate |
| Alison Varbec | CHS Team B | $0 | Donate |
| Ashley Phillips | CHS Team B | $0 | Donate |
| Matt N. | CHS Team B | $0 | Donate |
| Sam Joseph | CHS Team B | $0 | Donate |
| Matt Janes | CHS Team B | $0 | Donate |
| Tata Hanrey | CHS Team B | $0 | Donate |
| Nick Grigson | CHS Team B | $0 | Donate |
| Sarah Damron | CHS Team B | $0 | Donate |
| Amy S. | CHS Team A | $0 | Donate |
| Dillon A. | CHS Team A | $0 | Donate |
| Amy S. | CHS Team A | $0 | Donate |
| Jenna R. | CHS Team A | $0 | Donate |
| Amanda R. | CHS Team A | $0 | Donate |
| Makenzie P | CHS Team A | $0 | Donate |
| Natalie L. | CHS Team A | $0 | Donate |
| Monica L. | CHS Team A | $0 | Donate |
| Matt Janes | CHS Team A | $0 | Donate |
| Lizzy F. | CHS Team A | $0 | Donate |
| Courtney B. | CHS Team A | $0 | Donate |
| Kelly Weitzel | CHS Team B | $0 | Donate |
Teams



