All Participants
| Name | Team | Raised | |
|---|---|---|---|
| Summer & Autumn | Dance & Mime Ministry | $0 | Donate |
| Breonna & Kirah | Dance & Mime Ministry | $0 | Donate |
| Avery W. | Dance & Mime Ministry | $0 | Donate |
| Madison T. | Dance & Mime Ministry | $0 | Donate |
| Abigail & Rachel | Dance & Mime Ministry | $0 | Donate |
| Niya R. | Dance & Mime Ministry | $0 | Donate |
| Aj R | Dance & Mime Ministry | $0 | Donate |
| Nakala & Nadia | Dance & Mime Ministry | $0 | Donate |
| Maddie & Marissa | Dance & Mime Ministry | $0 | Donate |
| Nya Last name | Dance & Mime Ministry | $0 | Donate |
| Caitlin Johnson | Dance & Mime Ministry | $0 | Donate |
| Ad B | Dance & Mime Ministry | $0 | Donate |
| Jaysha J. | Dance & Mime Ministry | $0 | Donate |
| Hannah Huggins | Dance & Mime Ministry | $0 | Donate |
| Hannah H. | Dance & Mime Ministry | $0 | Donate |
| Madison G | Dance & Mime Ministry | $0 | Donate |
| Aryn & Desia | Dance & Mime Ministry | $0 | Donate |
| Shanice D. | Dance & Mime Ministry | $0 | Donate |
| Ashleigh Brooker | Dance & Mime Ministry | $100 | Donate |
| Ashleigh B | Dance & Mime Ministry | $0 | Donate |
| Mauri W. | Dance & Mime Ministry | $0 | Donate |
Teams



