All Participants
| Name | Team | Raised | |
|---|---|---|---|
| Jamie F | Jersey Girls | $0 | Donate |
| Allix C | Jersey Girls | $0 | Donate |
| Jessie F | Jersey Girls | $0 | Donate |
| Carly G | Jersey Girls | $0 | Donate |
| Nancy G | Jersey Girls | $0 | Donate |
| Larry Graff | Jersey Girls | $60 | Donate |
| A A | Jersey Boys | $0 | Donate |
| Jordan C | Jersey Boys | $0 | Donate |
| Jared F | Jersey Boys | $0 | Donate |
| Ross G | Jersey Boys | $0 | Donate |
| Larry Graff | Jersey Boys | $35 | Donate |
Teams
| $185 | Jersey Boys | Donate |
| $405 | Jersey Girls | Donate |



