All Participants
| Name | Team | Raised | |
|---|---|---|---|
| Richard Wright | AFROTC POC | $0 | Donate |
| Keith Tsuhako | AFROTC POC | $0 | Donate |
| Hannah Lyness | AFROTC POC | $20 | Donate |
| Brandon Mitchell | AFROTC GMC | $0 | Donate |
| Patrick Wood | AFROTC GMC | $0 | Donate |
| Channing Thomas | AFROTC GMC | $0 | Donate |
| Logan Teodoro | AFROTC GMC | $0 | Donate |
| Bryan Rosenberg | AFROTC GMC | $0 | Donate |
| Emily Olson | AFROTC GMC | $0 | Donate |
| Andrew Brissette | AFROTC GMC | $0 | Donate |
| Sawyer Collins | AFROTC GMC | $0 | Donate |
| Heather McCray | AFROTC GMC | $0 | Donate |
| Hannah Lyness | AFROTC GMC | $0 | Donate |
| Peter Kolakowski | AFROTC GMC | $0 | Donate |
| Ian Kimber | AFROTC GMC | $0 | Donate |
| Jordyn Kamasa | AFROTC GMC | $0 | Donate |
| Tyler Hays | AFROTC GMC | $0 | Donate |
| Alex Dukart-Anderson | AFROTC GMC | $0 | Donate |
| Mary McLaughlin | AFROTC GMC | $0 | Donate |
Teams
| $400 | AFROTC GMC | Donate |
| $60 | AFROTC POC | Donate |



