All Participants
| Name | Team | Raised | |
|---|---|---|---|
| Lenka Bazantova | Team 2nd Year | $0 | Donate |
| Becky Boyd | Team 2nd Year | $0 | Donate |
| Deanna Bray | Team 1st Year | $0 | Donate |
| Joseph Calhoun | Team 1st Year | $0 | Donate |
| Yvonne Cassano | Team 2nd Year | $0 | Donate |
| Lauren Comegys | Team 1st Year | $0 | Donate |
| Janet Dickenson | Team 1st Year | $0 | Donate |
| Joe Doedtman | Team 2nd Year | $10 | Donate |
| Joe Doedtman | Team 1st Year | $0 | Donate |
| Kristie Fultz | Team 1st Year | $0 | Donate |
| Elaine Garrison | Team 1st Year | $0 | Donate |
| Dana Harden | Team 2nd Year | $0 | Donate |
| Cody Harding | Team 1st Year | $0 | Donate |
| Alessandra Ingenito | Team 1st Year | $0 | Donate |
| Sophia Maksimenko | Team 2nd Year | $0 | Donate |
| Andrew Martin | Team 1st Year | $0 | Donate |
| Jeremiah McConnell | Team 1st Year | $0 | Donate |
| Lisa O'Connell | Team 2nd Year | $0 | Donate |
| Brandon Poplin | Team 1st Year | $0 | Donate |
| Vanessa Richardson | Team 1st Year | $0 | Donate |
| Gordy Schmidt | Team 2nd Year | $0 | Donate |
| Toni Sussman | Team 2nd Year | $0 | Donate |
| Ashley Valdetero | Team 2nd Year | $0 | Donate |
| Marysabel Vanegas | Team 2nd Year | $0 | Donate |
| Kristy Vaught | Team 2nd Year | $0 | Donate |
| Morgan Ward | Team 1st Year | $0 | Donate |
| James Williamson | Team 1st Year | $0 | Donate |
Teams



