All Participants
| Name | Team | Raised | |
|---|---|---|---|
| Jaimz Andrews | Team First Year | $0 | Donate |
| Lauren Clark | Team First Year | $0 | Donate |
| Lauren Clark | Team Second Year | $0 | Donate |
| Lauren Clark | Team First Year | $0 | Donate |
| Ellie Dye | Team First Year | $0 | Donate |
| Matt Fagan | Team First Year | $0 | Donate |
| Kristie Fultz | Team Second Year | $0 | Donate |
| Kristie Fultz | Team Second Year | $0 | Donate |
| Troy Fultz | Team Second Year | $0 | Donate |
| Katie Pinney | Team First Year | $0 | Donate |
| Vijay Shankar | Team First Year | $0 | Donate |
| Vijay Shankar | Team First Year | $25 | Donate |
Teams



