All Participants
| Name | Team | Raised | |
|---|---|---|---|
| Grace Barker | Edison | $0 | Donate |
| Jennifer Otto | Edison | $0 | Donate |
| Samantha Florez | Fremont Ross High School | $0 | Donate |
| Natalie White | Edison | $0 | Donate |
| Maddie Weyer | Edison | $0 | Donate |
| Pia Thiemann | Edison | $0 | Donate |
| Jenni Seel | Edison | $0 | Donate |
| Kelsey Schuster | Edison | $0 | Donate |
| Shay Risner | Edison | $0 | Donate |
| Brady Patterson | Edison | $0 | Donate |
| Bryce Ostheimer | Edison | $0 | Donate |
| Olivia Blatnik | Edison | $0 | Donate |
| Ella Meredith | Edison | $0 | Donate |
| Sarah Krieger | Edison | $0 | Donate |
| Emma Knowles | Edison | $0 | Donate |
| Gabby Kilbride | Edison | $0 | Donate |
| Lilly Hite | Edison | $0 | Donate |
| Madisyn Frederick | Edison | $0 | Donate |
| Molly Davis | Edison | $0 | Donate |
| Zack Darling | Edison | $0 | Donate |
| Jacque Butler | Edison | $0 | Donate |
| Sarah Krieger | Fremont Ross High School | $0 | Donate |
Teams



