All Participants
Teams
| $0 | 97.5 WONE | Donate |
| $2,500 | AML RightSource | Donate |
| $2,500 | Burns & McDonnell | Donate |
| $2,500 | Camping World of Akron | Donate |
| $2,835 | First Comm Kickers | Donate |
| $2,500 | GPD GROUP | Donate |
| $2,500 | J.W. Didado Electric | Donate |
| $2,500 | Northern Ohio Honda Dealers | Donate |
| $2,500 | Petros Homes | Donate |
| $2,500 | Safelite AutoGlass | Donate |
| $2,500 | Serra Honda | Donate |
| $355 | TB Kickers | Donate |



