All Participants
Teams
| $0 | Team Brabant | Donate |
| $40 | Team Buttari | Donate |
| $315 | Team Cain | Donate |
| $170 | Team Chulik | Donate |
| $575 | Team Colbert | Donate |
| $40 | Team Cukrowicz | Donate |
| $25 | Team Damer | Donate |
| $75 | Team Doran | Donate |
| $330 | Team Grano | Donate |
| $40 | Team Hendrickson | Donate |
| $180 | Team Hill | Donate |
| $570 | Team Juhasz | Donate |
| $40 | Team Kalamasz | Donate |
| $220 | Team Konrad | Donate |
| $180 | Team Lakatos | Donate |
| $30 | Team Laposky | Donate |
| $395 | Team Liskovec | Donate |
| $195 | Team MacDonald | Donate |
| $400 | Team Opdycke | Donate |
| $315 | Team Purdy | Donate |
| $230 | Team Reynolds | Donate |
| $485 | Team Rowe | Donate |
| $325 | Team Saksa | Donate |
| $160 | Team Smith | Donate |
| $370 | Team Sullivan | Donate |
| $30 | Team Sunderville | Donate |
| $150 | Team Weber | Donate |



