
|
|
|
|
| Fundraising Page Name | Location | Amount |
|---|---|---|
| Brown's Harvest | Windsor, CT | $1,172 |
| Strawberry Lemonade n-at 2011 | Millvale, PA | $313 |
| Holiday Fun!!!! | Colonia and Edison, NJ | $204 |
| Voorhees Family Lemonade Stand for Hope | Conway, SC | $50 |
| LJ's Army | St. Charles, MO | $392 |
| Nana's Little Helpers (TEAM) | Santa Barbara , CA | $50 |
| Aly's Lemonade Stand | , | $93 |
| Cassidy's Stand | Red Lion, PA | $50 |
| Fairhaven Rd Block Party | Clifton Heights, PA | $121 |
| Gateway Lemonade (TEAM) | Avondale, AZ | $50 |
| SEE MORE » | ||
Support Alex’s Lemonade Stand through our online gift shop.
Learn about hosting your own Alex’s Lemonade Stand!
Help make the difference in a child’s life!
Create a fundraiser community on our site and post your event or stand.