Funded Projects
With your support, we have been able to fund outstanding research, leading toward cures and improved quality of life for children with cancer.
Browse through our 300+ funded projects below.
- Recipients are listed within grant category.
- Be sure to click View All for a complete listing within each category.
- You can also click on a heading to sort by researcher first name, institution name, or year the grant was awarded.
- Click on the project title to read more information.
'A' Award
| Project Title | Principal Investigator | Institution | State |
Year Awarded |
|---|---|---|---|---|
| Epigenetic Modifiers as Therapeutic Targets in Pediatric T-cell Acute Lymphoblastic Leukemia | Grant Challen | Washington University | MO | 2012 |
| A Role for Notch in Self-renewal in Embryonal Rhabdomyosarcoma | Myron Ignatius | Massachusetts General Hospital | MA | 2012 |
| BET Bromodomain Inhibition as Epigenetic Therapy in Pediatric Leukemia | Christopher Vakoc | Cold Spring Harbor Laboratory | NY | 2012 |
| Prognostic and Therapeutic Significance of Stem Cell Heterogeneity in AML | Roland Walter | Fred Hutchinson Cancer Research Center | WA | 2012 |
| A Combinatorial Approach to Target the Tumor-Initiating and Transit Amplifying Cellular Subpopulations in Diffuse Intrinsic Pontine Glioma (DIPG) | Michelle Monje | Stanford University | CA | 2011 |
Bridge Grant
| Project Title | Principal Investigator | Institution | State |
Year Awarded |
|---|---|---|---|---|
| The role of NOTCH1 in T-cell acute lymphoblastic leukemia. | Adolfo Ferrando | Columbia University Medical Center | NY | 2012 |
| Discovery of New Targets and Pathways for T-ALL Therapy | Thomas Look | Dana-Farber Cancer Institute | MA | 2012 |
| Targeting the ETS Transcription Factor Rearrangement EWS/FLI in Ewing's Sarcoma | Kimberly Stegmaier | Dana-Farber Cancer Institute | MA | 2012 |
| Cooperating Genes for inv16 Acute Myeloid Leukemia | Lucio Castilla | University of Massachusetts Medical School | MA | 2012 |
| Sialic Acids- An Achilles Heel for Acute Lymphoblastic Leukemia Cells | Nora Heisterkamp | Children's Hospital of Los Angeles | CA | 2012 |
Center of Excellence
| Project Title | Principal Investigator | Institution | State |
Year Awarded |
|---|---|---|---|---|
| Texas Children's Cancer Center Alex's Lemonade Stand Center of Excellence | Stacey Berg | Baylor College of Medicine | TX | 2012 |
| Pediatric Developmental Therapeutics Center of Excellence at UCSF | Katherine Matthay | University of California San Francisco | CA | 2012 |
| Dana-Farber/Children's Hospital Cancer Center Developmental Therapeutics Center of Excellence | Carlos Rodriguez-Galindo | Dana-Farber Cancer Institute | MA | 2012 |
Epidemiology Award
| Project Title | Principal Investigator | Institution | State |
Year Awarded |
|---|---|---|---|---|
| Childhood Leukemia in Kenya Identified Through Malaria Slide Review | Terry Vik | Indiana University School of Medicine | IN | 2012 |
| Comprehensive Analysis of Risk Factors for Pediatric Cancers Using the Utah Population Database | Joshua Schiffman | Huntsman Cancer Institute | UT | 2012 |
| Neurofibromatosis Type 1 as a model population for pediatric brain cancer prevention and control research | Kimberly Johnson | Washington University | MO | 2012 |
| Comprehensive Analysis of Risk Factors for Pediatric Cancers Using the Utah Population Database | Joshua Schiffman | Huntsman Cancer Institute | UT | 2010 |
| Molecular epidemiology to detect rumor precursors in children at risk for endemic Burkitt's lymphoma. | Rosemary Rochford | SUNY Upstate Medical University | NY | 2008 |
*** Co-funded with The Butterfly Foundation
Learn more about our charity partners.
Innovation Award
| Project Title | Principal Investigator | Institution | State |
Year Awarded |
|---|---|---|---|---|
| Casein Kinase 1 alpha Agonists as Novel Medulloblastoma Inhibitors | David Robbins | University of Miami Miller School of Medicine | FL | 2012 |
| A novel mouse model of rhabdomyosarcoma | Chin Chiang | Vanderbilt University Medical Center | TN | 2012 |
| Identification of predisposition genes for Ewing's Sarcoma segregating in high-risk pedigrees | Lisa Cannon-Albright | Huntsman Cancer Institute | UT | 2012 |
| Identification and validation of new therapeutic targets in pediatric leukemia through an aneuploidy-based synthetic lethality screen | David Pellman | Dana-Farber Cancer Institute | MA | 2012 |
| Modeling Pediatric Leukemia in the Zebrafish to Enable Discovery of New Anit-Leukemic Compounds | David Traver | University of California San Diego | CA | 2012 |
** Co-funded with I Care I Cure Foundation
Learn more about our charity partners.
Nurse Researcher Grant
| Project Title | Principal Investigator | Institution | State |
Year Awarded |
|---|---|---|---|---|
| Effects of CNS Treatment on Antioxidant Level, Apoptosis and Cognitive Abilities in Childhood Leukemia | Ki Moore, PhD, Director, Biobehavioral Health Division | University of Arizona | AZ | 2012 |
| Child and Adolescent Preferences for Involvement in Their Cancer Treatment Decisions | Katherine Kelly, PhD | Children’s Research Institute | DC | 2012 |
| Assessing the Relationship Between Physical Activity, Fatigue and Health Related Quality of Life in Children Receiving Cancer Treatment | Pattianne Belfield, PNP | The Children's Hospital of Philadelphia | PA | 2012 |
| Childhood Cancer Survivor Utilization and Barriers to Primary Care Providers | Micah Skeens, PNP | Children's Research Institute at Nationwide Children's Hospital | OH | 2012 |
| COPE in Parents of Children Diagnosed with Cancer | Gloanna Peek | University of Arizona | AZ | 2011 |
POST
| Project Title | Principal Investigator | Institution | State |
Year Awarded |
|---|---|---|---|---|
| Targeted Nano-drugs for Safe and Effective Treatment of Childhood Leukemia. | Vinu Krishnan | Alfred I duPont Hospital for Children | DE | 2013 |
| Role of CXCR4/CXCL12 in Inducing Chemotherapy Resistance in Pediatric T-Cell Acute Lymphoblastic Leukemia | Angela Liou | University of California San Francisco | CA | 2013 |
| The Role of Wnt Signaling in Human Medulloblastoma Brain Tumor-Initiating Cells | Branavan Manoranjan | McMaster University | ON | 2013 |
| Criteria for Diagnosis of Acute Megakaryoblastic Leukemia | Molly Olsen | The Children's Hospital of Philadelphia | PA | 2013 |
| Epstein-Barr Virus Genetic Variation in Children with Burkitt's Lymphoma | SUNY-Upsate Medical University | NY | 2013 |
Program Infrastructure
| Project Title | Principal Investigator | Institution | State |
Year Awarded |
|---|---|---|---|---|
| Development of a Childhood Leukemia Translational Research Program | Lewis Silverman | Dana-Farber CAncer Institute | MA | 2011 |
| Phase I and II Clinical Research Program Infrastructure Award | Brenda Weigel | University of Minnesota | MN | 2011 |
| Children's Hospital of Pittsburgh of UPMC Phase 1-2 Infrastructure Support Grant | A. Kim Ritchey | University of Pittsburgh | PA | 2011 |
| SickKids MIBG and Phase I Leukemia Programs | James Whitlock | Hospital for Sick Children | ON | 2011 |
| Improving Development of and Patient Access to Early Phase Pediatric Cancer Clinical Trials | Russ Geyer | Seattle Children's Hospital and Regional Medical Center | WA | 2010 |
** Co-funded with I Care I Cure Foundation
Learn more about our charity partners.
Springboard Grant
| Project Title | Principal Investigator | Institution | State |
Year Awarded |
|---|---|---|---|---|
| Improving thymus function by RB inactivation | Julien Sage | Stanford University School of Medicine | CA | 2012 |
| Mechanisms of PPM1D in Medulloblastoma Tumorigenesis and Invasion | Robert Craig Castellino | Emory University | GA | 2012 |
Young Investigator
| Project Title | Principal Investigator | Institution | State |
Year Awarded |
|---|---|---|---|---|
| Development of Targeted Therapies in High Risk Childhood Acute Lymphoblastic Leukemia | Sarah Tasian | The Children's Hospital of Philadelphia | PA | 2012 |
| Role of Myosin VI in Pediatric Glioma Proliferation and Invasion | Monalisa Mukherjea | University of Pennsylvania | PA | 2012 |
| Transcriptome Sequencing (RNA-Seq) for Identification of Novel Markers of Disease Outcome and Therapeutic Targets in Acute Myeloid Leukemia | Fabiana Ostronoff | Fred Hutchinson Cancer Research Center | WA | 2012 |
| Exploiting WT1 Genomic Alterations for Target Identification and MRD Monitoring in Pediatric AML | Phoenix Ho | Fred Hutchinson Cancer Research Center | WA | 2012 |
| Investigating the role of the RNA binding protein LIN28 in neuroblastoma | John Powers | Children's Hospital Boston | MA | 2012 |
* Co-funded with Rally Foundation for Childhood Cancer Research
** Co-funded with I Care I Cure Foundation
**** Co-funded with Molecular Insight Pharmaceuticals, Inc
Learn more about our charity partners.
