With your support, we are able to fund outstanding research, leading toward cures and improved quality of life for children with cancer. Browse through our funded projects below (recipients are listed within grant category by state). You can also click on a heading to sort by researcher first name, institution name, or year the grant was awarded. Click on the institution name to read more information.
| Principal Investigator | Institution | State | Project Title | Year |
|---|---|---|---|---|
| Robert Seeger | Children's Hospital Los Angeles | CA | New Approaches to Neuroblastoma Therapy | 2008 |
| Jonathan Finlay | Children's Hospital Los Angeles | CA | Saving Lives, Saving Neurons, the Head Start Consortium for Young Children with Malignant Central Nervous System Tumors | 2007 |
| Katherine Matthay | University of California San Francisco | CA | 131-I-MIBG and Targeted Therapy for Neuroblastoma: Infrastructure Proposal. | 2007 |
| Robert Seeger | Children's Hospital Los Angeles | CA | New Approaches to Neuroblastoma Therapy (NANT) Consorium. | 2006 |
| Lia Gore | The Children's Hospital Denver | CO | Advancing Program Development and Support for the Pediatric Experimental Therapeutics Program at The Children's Hospital, Denver | 2007 |
| Principal Investigator | Institution | State | Project Title | Year |
|---|---|---|---|---|
| Todd Druley | Washington University | MO | Identifying Rare Genetic Variants Involved in High Risk Pediatric Leukemia Via Pooled Sequencing | 2009 |
| Rami Aqeilan | The Ohio State University | OH | WWOX as a Signal Mediator in Pediatric Osteosarcoma | 2009 |
| Will Parsons | Baylor College of Medicine | TX | Genetic Analysis of Pediatric Gliomas | 2009 |
| Principal Investigator | Institution | State | Project Title | Year |
|---|---|---|---|---|
| William Weiss | University of California San Francisco | CA | Blockade of Mycn in neuroblastoma | 2008 |
| Markus Muschen | Children's Hospital Los Angeles | CA | The role of OCT4 in self-renewal signaling and drug-resistance of childhood acute lymphoblastic leukemia | 2008 |
| William May | Children's Hospital Los Angeles | CA | Preclinical Studies of Gli1 Inhibition in Ewing Family Tumors | 2008 |
| Jeffrey Toretsky** | Georgetown University | DC | Targeted regulation of acetylation as novel therapy for Ewing's sarcoma. | 2009 |
| Robert Mason | Alfred I duPont Hospital For Children | DE | Inhibition of Cathepsins to Treat Neuroblastoma | 2008 |
| Principal Investigator | Institution | State | Project Title | Year |
|---|---|---|---|---|
| Nicolas Larmonier | University of Arizona | AZ | Reciprocal interactions between tumor killer dendritic cells and tumor-induced regulatory T lymphocytes | 2008 |
| Shahab Asgharzadeh | Children's Hospital Los Angeles | CA | Genomic Alterations in Medulloblastoma | 2008 |
| Joseph Lasky | Harbor-UCLA Medical Center | CA | Immunotherapeutic Targeting of Stem Cells in Pediatric Brain Tumors | 2008 |
| Robert Cho | Stanford Univeristy | CA | The Identification of Neuroblastoma Cancer Stem Cells. | 2007 |
| Julien Sage | Stanford University | CA | Modeling osteosarcoma to identify novel therapeutic targets. | 2006 |
| Principal Investigator | Institution | State | Project Title | Year |
|---|---|---|---|---|
| Sheng Zhong*** | University of California | CA | Application of Epigenetic Markers for Early Detection of Childhood Leukemia. | 2008 |
| Rosemary Rochford | SUNY Upstate Medical University | NY | Molecular epidemiology to detect rumor precursors in children at risk for endemic Burkitt's lymphoma. | 2008 |
| Principal Investigator | Institution | State | Project Title | Year |
|---|---|---|---|---|
| Ki Moore | University of Arizona | AZ | Effects of CNS Treatment on the Hippocampus | 2009 |
| Eufemia Jacob | University of California Los Angeles | CA | Pain and Symptom Experiences in Children with Cancer | 2007 |
| Tina Baggott | University of California San Francisco | CA | A Pilot Study of the Feasibility and Acceptability of an Interactive Computerized Symptom Assessment Tool to Assess Disease and Treatment-Related Symptoms Experienced by Children with Cancer | 2009 |
| Rita Secola | Children's Hospital of Los Angeles | CA | Central Venous Catheter (CVC) - Related Bloodstream Infections in Pediatric Cancer | 2009 |
| Mary Nelson | Children's Hospital of Los Angeles | CA | Neuronal Damage, Neurocognitive Losses and Quality of Life Following High-Dose Chemotherapy in Children with Brain Tumors | 2009 |
Support Alex’s Lemonade Stand through our online gift shop.
Learn about hosting your own Alex’s Lemonade Stand!
Help make the difference in a child’s life!
Create a fundraiser community on our site and post your event or stand.