With your support, we have been able to fund outstanding research, leading toward cures and improved quality of life for children with cancer.
Browse through our 200+ funded projects below.
| Project Title | Principal Investigator | Institution | Year Awarded |
State |
|---|---|---|---|---|
| A Combinatorial Approach to Target the Tumor-Initiating and Transit Amplifying Cellular Subpopulations in Diffuse Intrinsic Pontine Glioma (DIPG) | Michelle Monje | Stanford University | 2011 | CA |
| Blockade of p53 and Aurora A in Therapy Resistant Neuroblastoma | William Clay Gustafson | University of California San Francisco | 2011 | CA |
| Identifying Rare Genetic Variants Involved in High Risk Pediatric Leukemia Via Pooled Sequencing | Todd Druley | Washington University | 2009 | MO |
| WWOX as a Signal Mediator in Pediatric Osteosarcoma | Rami Aqeilan | The Ohio State University | 2009 | OH |
| Genetic Analysis of Pediatric Gliomas | Will Parsons | Baylor College of Medicine | 2009 | TX |
| Project Title | Principal Investigator | Institution | Year Awarded |
State |
|---|---|---|---|---|
| Application of Epigenetic Markers for Early Detection of Childhood Leukemia. | Sheng Zhong*** | University of California | 2008 | CA |
| Molecular epidemiology to detect rumor precursors in children at risk for endemic Burkitt's lymphoma. | Rosemary Rochford | SUNY Upstate Medical University | 2008 | NY |
| Comprehensive Analysis of Risk Factors for Pediatric Cancers Using the Utah Population Database | Joshua Schiffman | Huntsman Cancer Institute | 2010 | UT |
*** Co-funded with The Butterfly Foundation
Learn more about our charity partners.
| Project Title | Principal Investigator | Institution | Year Awarded |
State |
|---|---|---|---|---|
| Blockade of Mycn in neuroblastoma | William Weiss | University of California San Francisco | 2008 | CA |
| The role of OCT4 in self-renewal signaling and drug-resistance of childhood acute lymphoblastic leukemia | Markus Muschen | Children's Hospital Los Angeles | 2008 | CA |
| Preclinical Studies of Gli1 Inhibition in Ewing Family Tumors | William May | Children's Hospital Los Angeles | 2008 | CA |
| Predicting Outcome for Patients with Metastatic Neuroblastoma by Analysis of Bone Marrow and Blood for a Neuroblastoma Gene Expression Signature | Robert Seeger | Children's Hospital Los Angeles | 2010 | CA |
| Modeling Pediatric Leukemia in Zebra Fish to Enable Discovery of New Anti- Leukemic Compounds | David Traver | University of California San Diego | 2010 | CA |
** Co-funded with I Care I Cure Foundation
Learn more about our charity partners.
| Project Title | Principal Investigator | Institution | Year Awarded |
State |
|---|---|---|---|---|
| Effects of CNS Treatment on the Hippocampus | Ki Moore | University of Arizona | 2009 | AZ |
| COPE in Parents of Children Diagnosed with Cancer | Gloanna Peek | University of Arizona | 2011 | AZ |
| A Pilot Study of the Feasibility and Acceptability of an Interactive Computerized Symptom Assessment Tool to Assess Disease and Treatment-Related Symptoms Experienced by Children with Cancer | Tina Baggott | University of California San Francisco | 2009 | CA |
| Pain and Symptom Experiences in Children with Cancer | Eufemia Jacob | University of California Los Angeles | 2007 | CA |
| Central Venous Catheter (CVC) - Related Bloodstream Infections in Pediatric Cancer | Rita Secola | Children's Hospital of Los Angeles | 2009 | CA |
| Project Title | Principal Investigator | Institution | Year Awarded |
State |
|---|---|---|---|---|
| New Approaches to Neuroblastoma Therapy | Robert Seeger | Children's Hospital Los Angeles | 2008 | CA |
| Saving Lives, Saving Neurons, the Head Start Consortium for Young Children with Malignant Central Nervous System Tumors | Jonathan Finlay | Children's Hospital Los Angeles | 2007 | CA |
| 131-I-MIBG and Targeted Therapy for Neuroblastoma: Infrastructure Proposal. | Katherine Matthay | University of California San Francisco | 2007 | CA |
| New Approaches to Neuroblastoma Therapy (NANT) Consorium. | Robert Seeger | Children's Hospital Los Angeles | 2006 | CA |
| 131 I-MIBG Imaging and Therapy for Neuroblastoma: Infrastructure Proposal | Katherine Matthay** | University of California San Francisco | 2010 | CA |
** Co-funded with I Care I Cure Foundation
Learn more about our charity partners.
| Project Title | Principal Investigator | Institution | Year Awarded |
State |
|---|---|---|---|---|
| Reciprocal interactions between tumor killer dendritic cells and tumor-induced regulatory T lymphocytes | Nicolas Larmonier | University of Arizona | 2008 | AZ |
| Genomic Alterations in Medulloblastoma | Shahab Asgharzadeh | Children's Hospital Los Angeles | 2008 | CA |
| Immunotherapeutic Targeting of Stem Cells in Pediatric Brain Tumors | Joseph Lasky | Harbor-UCLA Medical Center | 2008 | CA |
| The Identification of Neuroblastoma Cancer Stem Cells. | Robert Cho | Stanford Univeristy | 2007 | CA |
| Modeling osteosarcoma to identify novel therapeutic targets. | Julien Sage | Stanford University | 2006 | CA |
* Co-funded with Rally Foundation for Childhood Cancer Research
** Co-funded with I Care I Cure Foundation
**** Co-funded with Molecular Insight Pharmaceuticals, Inc
Learn more about our charity partners.
| Name | Year | Type of Cancer | Institution | State |
|---|---|---|---|---|
| Chelsea Young | 2011 | Leukemia - ALL | University of California San Francisco | California |
| Darren Russell | 2011 | Brain Tumors, Medulloblastoma | Children's Hospital Los Angeles | California |
| Alison O'Neill | 2011 | Ewing's Sarcoma | Georgetown University | District Of Columbia |
| Patrick Grogan | 2011 | Brain Tumors, Glioma | Kansas Medical Center Research Institute, Inc. | Kansas |
| Julie Kephart | 2011 | Rhabdomyosarcoma | Duke University | North Carolina |
Support Alex’s Lemonade Stand through our online gift shop.
Learn about hosting your own Alex’s Lemonade Stand!
Help make the difference in a child’s life!
Create a fundraiser community on our site and post your event or stand.