Teams
| 1 | $3,155 | Team Ungar 7 | View or Join |
| 2 | $3,135 | Team Buttari 7 | View or Join |
| 3 | $1,280 | Team Grano 7 | View or Join |
| 4 | $1,257 | Team Chulik 6 | View or Join |
| 5 | $1,130 | Team Juhasz 7 | View or Join |
| 6 | $1,102 | Team Colbert/Laposky 8 | View or Join |
| 7 | $868 | Team Reynolds 7 | View or Join |
| 8 | $864 | Team Purdy/Rodriguez 6 | View or Join |
| 9 | $770 | Team Doran/Lakatos 8 | View or Join |
| 10 | $730 | Team Smith 6 | View or Join |
| 11 | $629 | Team Gilroy 6 | View or Join |
| 12 | $480 | Team Staff | View or Join |
| 13 | $432 | Team Kalamasz 6 | View or Join |
| 14 | $406 | Team Modzeleski/Dybowski 8 | View or Join |
| 15 | $371 | Team Liskovec 6 | View or Join |
| 16 | $334 | Team Snyder/Sunderville 8 | View or Join |
| 17 | $332 | Team Saksa 7 | View or Join |
| 18 | $319 | Team Achladas/Chambers/Rentz/Griffin (Down) 8 | View or Join |
| 19 | $307 | Team Cain 6 | View or Join |
| 20 | $216 | Team Rowe 7 | View or Join |
| 21 | $184 | Team MacDonald 7 | View or Join |
| 22 | $178 | Team Hill/Griffin(Up) 8 | View or Join |
| 23 | $145 | Team Sullivan 6 | View or Join |
| 24 | $117 | Team Diab/Miller 7 | View or Join |
| 25 | $110 | Team Pozar/Anderson 8 | View or Join |
