Teams
| 1 | $401 | Team Dybowski/Sunderville 8 | View or Join |
| 2 | $258 | Team Rowe 7 | View or Join |
| 3 | $153 | Team Snyder 8 | View or Join |
| 4 | $103 | Team Gilroy 6 | View or Join |
| 5 | $100 | Team Reynolds 7 | View or Join |
| 6 | $60 | Team Juhasz 7 | View or Join |
| 7 | $52 | Team Chulik 6 | View or Join |
| 8 | $51 | Team RRMS Staff | View or Join |
| 9 | $50 | Team Achladis 8 | View or Join |
| 10 | $25 | Team Diab 7 | View or Join |
| 11 | $25 | Team Liskovec 6 | View or Join |
| 12 | $12 | Team Kalamasz 6 | View or Join |
| 13 | $0 | Team Buttari 7 | View or Join |
| 14 | $0 | Team Cain 6 | View or Join |
| 15 | $0 | Team Colbert/Laposky 8 | View or Join |
| 16 | $0 | Team Doran 8 | View or Join |
| 17 | $0 | Team Fox 8 | View or Join |
| 18 | $0 | Team Hill 8 | View or Join |
| 19 | $0 | Team Kemp 7 | View or Join |
| 20 | $0 | Team Lakatos 8 | View or Join |
| 21 | $0 | Team MacDonald 7 | View or Join |
| 22 | $0 | Team Modzeleski 8 | View or Join |
| 23 | $0 | Team Purdy/Rodriguez 6 | View or Join |
| 24 | $0 | Team Saksa 7 | View or Join |
| 25 | $0 | Team Shue 7 | View or Join |
| 26 | $0 | Team Smith 6 | View or Join |
| 27 | $0 | Team Sullivan 6 | View or Join |
| 28 | $0 | Team Ungar 7 | View or Join |
