« Return to Change Childhood Cancer
| Event Name | Location | Amount |
| Jefferson Golden Bears | Lyndhurst, NJ | $0 |
| Just brakes | Southport, NC | $0 |
| KinderCare Broadlands Cares | Ashburn, VA | $0 |
| Leland Community Vacation Bible School | Leland, IL | $0 |
| Little Hands Can Do Big Things | Joliet, IL | $0 |
| Loose Change to make a Change | ORLANDO, FL | $0 |
| Manasota Elks 2734 and the Oneco N.U.B.S. be the "Change" you wish to see in the world #changechildhoodcancer | Bradenton, FL | $0 |
| Manatee's Lemonade Stand | PORT ST LUCIE, FL | $0 |
| Mary's Fairies | Park Ridge, IL | $0 |
| Miller Boys & Girls Club of Greater Salt Lake: Change for Change | Murray, UT | $0 |
| Miss Brogan's Class | Collingswood, NJ | $0 |
| Mooresville Penny Wars | Mooresville, IN | $0 |
| Nazareth NJHS Alex's Lemonade Stand Collection 18-19 | Nazareth , PA | $0 |
| NHE changes childhood cancer | Wellington, FL | $0 |
| OncoPeds Interest Group for Childhood Cancer | San Juan, PR | $0 |
| PECEC Change for a Cure | Pemberton, NJ | $0 |
| PECEC's Change For a Cure | Pemberton, NJ | $0 |
| Quinn's Quenchable Lemonade Stand | Long Beach, CA | $0 |
| Saint Ann School Coins for Cancer | Ridgecrest, CA | $0 |
| Second Grade Stand | Las Vegas , NV | $0 |
Pages