« Return to Lemonade Days
| Event Name | Location | Amount |
| CGPS Camp34 Lemonade Stand | NEW YORK, NY | $2,956 |
| Champions for Kids! | New Stanton, PA | $15 |
| Goddard School Southlake Lemonade Stand | Southlake, TX | $635 |
| Harveys' House Lemonade | Southington, CT | $20 |
| Daelins Tigers Lemonade Stand | Lebanon, KY | $5 |
| Hope Supports Childhood Cancer | Levittown, PA | $270 |
| The Goddard School of Rockwall Lemonade Stand | Rockwall, TX | $383 |
| Lemonade Dreams Lemonade Stand | Prosper, TX | $951 |
| Ellie and Haley’s lemonade stand | Leola, PA | $1,432 |
| Marshall’s lemonade stand | Rupert, ID | $26 |
| River's Lemonade Stand | Sandy, UT | $879 |
| Shady Lane Lemon Day | Westville, NJ | $1,193 |
| SCB Lemonade Stand | Philadelphia, PA | $1,608 |
| Wilson Sisters Lemonade Stand | Richmond, VA | $646 |
| Golden Sips for Childhood Cancer | Wade, NC | $240 |
| BAX Lemonade Stand | Atlanta, GA | $297 |
| Sunshine Lemonade Stand | Minneola, FL | $33 |
| Birches 2nd Grade Lemonade Stand | Washington Township, NJ | $1,004 |
| Generación E (Elegida) | Katy, TX | $202 |
| Cup of Sunshine | Maumee, OH | $178 |
Pages