« Return to Lemonade Days
| Event Name | Location | Amount |
| Phoenix Squeeze for a Cure | Nutley, NJ | $156 |
| Knox and Luke’s Lemonade Stand | Clarksville, TN | $462 |
| The Point at Woburn | Woburn, MA | $122 |
| The Goddard School Allen TX | Allen, TX | $1,034 |
| Sullys Lemonade stand | Farmingdale, NJ | $1,206 |
| Dwight Global's Grade 7 Lemonade Stand | West Palm Beach, FL | $148 |
| Actualize Consulting's Lemonade Stand | Herndon, VA | $100 |
| Lowlands Hospitality Group ART64 Lemonade Stand | Wauwatosa, WI | $1,737 |
| SKS Lemonade Stand | Wayne, PA | $171 |
| Enchanted Care | Delaware, OH | $313 |
| Allegheny Town Ctr Lemonade Stand | Leechburg, PA | $2,772 |
| Alex's Lemonade Stand | North Wales, PA | $1,382 |
| Aria’s 1st Annual Alex’s Lemonade Stand | Fort Dodge, IA | $10 |
| Park N Pour Northwest | Salem, OR | $386 |
| Westover Companies 9th Annual Lemonade Day | King of Prussia, PA | $5,047 |
| Sips Lemonade For A Cause | Virden, IL | $556 |
| ALSF Lemonade Stand with Ollie, Iris, Nola, Penelope and Scottie | Geneva, IL | $1,710 |
| Macy’s Lemonade Stand | Newark, OH | $3,006 |
| Ari's Lemonade for kids with Cancer | Algonquin, IL | $1,758 |
| Ryan’s Zesty Lemonade | New Haven, IN | $1 |
Pages