« Return to Product Partner
| Event Name | Location | Amount |
| SprinkleBites Childhood Cancer Fundraiser | Schwenksville, PA | $1 |
| House of Shan Annual Campaign | Any, AL | $6,425 |
| Prairie Farms & Hiland Dairy | Edwardsville, IL | $113,761 |
| Proctor Silex Campaign | Glen Allen, VA | $194,361 |
| Chimay Week 2026 | CHICAGO, IL | $1 |
| Utz Lemonade Limited Time Only Chips Fundraiser | Hanover, PA | $40,449 |
| COMALI Gives | Chandler, AZ | $3,045 |
| Little Sleepies Campaign | Studio City, CA | $1,496,800 |
| Herodreampjs | Downingtown, PA | $921 |
| Fat & Weird Lemonade Stand | Panama City, FL | $1,966 |
| ALSF x Rams Petroleum | Powhatan, VA | $47,020 |
| Stride Rite's Virtual Lemonade Stand | New York, NY | $25,327 |
| VIVA Chicken | Pineville, NC | $32,601 |
| The Battle Book Against Cancer | Freilassing, BY | $10 |
| Sly Fox Campaign | Pottstown, PA | $61,372 |
| Chicken of the Sea | Pittsburgh, PA | $25,000 |
| HTWO PLUS LEMONADES HYDROGEN WATER FUNDRAISER | Memphis, TN | $500 |
| Gales® & ALSF | Bala Cynwd, PA | $2,444 |
| Sweet Loren's Campaign | New York, NY | $32,250 |
| My Candle Land llc | Dania Beach, FL | $202 |
Pages