« Return to Product Partner
| Event Name | Location | Amount |
| COMALI Gives | Chandler, AZ | $3,045 |
| Prairie Farms & Hiland Dairy | Edwardsville, IL | $107,210 |
| Herodreampjs | Downingtown, PA | $921 |
| Fat & Weird Lemonade Stand | Panama City, FL | $1,966 |
| ALSF x Rams Petroleum | Powhatan, VA | $47,020 |
| VIVA Chicken | Pineville, NC | $32,601 |
| The Battle Book Against Cancer | Freilassing, BY | $10 |
| Sly Fox Campaign | Pottstown, PA | $61,372 |
| Chicken of the Sea | Pittsburgh, PA | $25,000 |
| HTWO PLUS LEMONADES HYDROGEN WATER FUNDRAISER | Memphis, TN | $500 |
| Proctor Silex Campaign | Glen Allen, VA | $187,205 |
| Gales® & ALSF | Bala Cynwd, PA | $2,444 |
| Sweet Loren's Campaign | New York, NY | $32,250 |
| Little Sleepies Campaign | Studio City, CA | $1,424,832 |
| My Candle Land llc | Dania Beach, FL | $202 |
| Daredevil | Elkin, NC | $31 |
| Holy Water Bracelet | East Greenwich, RI | $500 |
| OneHope Campaign | Santa Ana, CA | $126,422 |
| Ellie's Berry Patch Childhood Cancer Fundraiser | Winchester, CA | $578 |
| Burble | | $400 |
Pages