« Return to Lemonade Days
| Event Name | Location | Amount |
| 12th Annual Cassano Family Grand Stand | East Falmouth, MA | $5,971 |
| Greystar- Central Mid-West 2026 | Portland, OR | $777 |
| Camp Cromwell Alex's Lemonade Stand | Cromwell, CT | $25 |
| Safety National 2026 | St. Louis, MO | $4,486 |
| Summer Strong - Summer of 2026 | Media, PA | $3,499 |
| BBMA Alex's Lemonade Heart Project- Falconwing | The Woodlands, TX | $76 |
| BBMA Alex's Lemonade Heart Project -Hickory Flat | Canton, GA | $616 |
| 4th St.& 5th St. Operations Centers' Stands | Indiana, PA | $730 |
| 9th Annual Krishnasetty Kids and Friends Lemonade Stand | Columbus, OH | $13,770 |
| A Smile for Kyle Alex's Lemonade Stand | Philadelphia, PA | $14,260 |
| Ava’s team | Ocean city, NJ | $8,463 |
| BBMA Alex's Lemonade Heart Project- Daphne | Daphne, AL | $334 |
| BBMA Alex's Lemonade Heart Project- Dunwoody | Atlanta, GA | $305 |
| Cornhole for Cole to benefit Alex’s Lemonade’s Fightin Fitzgeralds Fund to Cure Rare Cancer | Sewell, NJ | $7,431 |
| Genevieve's Lemonade Stand | Williamsburg, VA | $4,037 |
| Henry’s 3rd Annual Lemonade Stand | Fresno, CA | $17,349 |
| IBEW for 2026 CBS Telethon | Philadelphia, PA | $2,450 |
| Jared's Lemonade Stand | Independence, IA | $154 |
| Lemon and Friends' Lemonade Stand | Yucaipa, CA | $427 |
| MMIC Lemonade Stand 2026 | Edwardsville, IL | $192 |
Pages