« Return to Lemonade Days
| Event Name | Location | Amount |
| Cam’s Lemonade Stand | Monaca, PA | $0 |
| Cambria's Lemonade Stand | Philadelphia, PA | $0 |
| Cambridge Lemonade Stand | Westminster, CA | $0 |
| Camilas lemonade stand | Clute, TX | $0 |
| Camp Hill Lemonade Stand | Camp Hill, PA | $0 |
| Carney’s Lemonade Stand | Cape May, NJ | $0 |
| Caroline & Ramses Lemonade Stand | Harrisburg, PA | $0 |
| Carson & Addies Lemonade stand | Brainerd, MN | $0 |
| Carson's Lemonade Stand | Verbena, AL | $0 |
| Caspen and Mabel’s Sweet Lemonade | Tucson, AZ | $0 |
| CBA's Lemonade Stand | Leola, PA | $0 |
| CC and Obsidian’s Lemonade Stand | Toledo, OH | $0 |
| Celtic Cross Lemonade Stand | Philadelphia, PA | $0 |
| Centerville Road Lemonade Stand | Lancaster, PA | $0 |
| CES Cares Lemonade Stand | Plymouth Meeting, PA | $0 |
| Cha Cha’s Snack Shack | Westland, MI | $0 |
| Cha’s Favored by God Lemonade Stand | Florida City, FL | $0 |
| Chance, Bryson, & Kash’s Lemonade Stand! | Kitty Hawk, NC | $0 |
| Charlee and Bina's Lemonade Stand | Greentown, IN | $0 |
| Charlotte’s Lemonade Stand | Hoschton, GA | $0 |
Pages