« Return to Lemonade Days
| Event Name | Location | Amount |
| Charlottes lemonade stand | South bend, IN | $0 |
| CharlysSnackShack | New York, NY | $0 |
| Chaska’s Lemonade Stand | Chaska, MN | $0 |
| Chevy and Lisa's lemonade extravaganza | St Charles, KY | $0 |
| Cheyenne's Standing Up For Cancer | Jacksonville, FL | $0 |
| CIAHC LEMONADE STAND | Laurens, SC | $0 |
| Citrus Squeeze and Hug | Jasper, IN | $0 |
| CJ’s Lemonade Stand | Lawrence, KS | $0 |
| Clemens Lemons | Mather, PA | $0 |
| CNI 239 Lemonade Stand | West Point, GA | $0 |
| Colonial Road Lemonade Stand | Harrisburg, PA | $0 |
| Colton and Abigail's lemonade stand | Fort Worth, TX | $0 |
| Commerce Square Lemonade Stand | PHILADELPHIA, PA | $0 |
| Conley's Lemonade Stand | Pittsburg, KS | $0 |
| Connor + Ariyah's Lemonade Stand | Piqua, OH | $0 |
| Conor's Lemonade Stand | Pennington, NJ | $0 |
| Cookies and Cups for Cancer | Wichita, KS | $0 |
| Cooper & Barrett’s Lemonade Stand | Orleans, IN | $0 |
| Coopers Cool Lemonade | Blasdell, NY | $0 |
| Cora & Quinn’s Lemonade Stand | Stratford, CT | $0 |
Pages