« Return to Lemonade Days
| Event Name | Location | Amount |
| Stepping Stones Preschool | Bartonsville , PA | $77 |
| RNA West Gorham’s Lemonade Stand | Gorham, ME | $637 |
| DCC's Lemonade Stand | Durham, NC | $815 |
| The Goddard School of Farmington | Farmington, CT | $1,801 |
| Bonnie and Ezekiel lemonade stand | Beckley, WV | $100 |
| Watty’s Lemonade Stand 2026 | Somers, NY | $2,480 |
| Sofia and Owen's Lemonade Stand | Maywood, NJ | $354 |
| Super Scarlett's Stand | Caledonia, MI | $9,784 |
| 360 Federal Credit Union | Windsor Locks, CT | $221 |
| AH SRC 2026 Lemonade Stand | Mount Laurel Township, NJ | $1,628 |
| Ashton Strong | Malabar, FL | $299 |
| Autumn’s Lemonade Stand | Pawnee, IL | $701 |
| Ben Franklin Alex’s Lemonade Stand | Pennsauken, NJ | $1,224 |
| Bishop McHugh's Alex's Lemonade Stand | Cape May Court House, NJ | $2,374 |
| Boss Fight Refreshers | Bayside, NY | $139 |
| Bowen Family Lemonade Stand | Dakota Dunes, SD | $387 |
| Braden’s 11th Annual Lemonade Stand | New Prague, MN | $3,647 |
| Brantley's Beverage Cart | Sussex, NJ | $1,592 |
| CT Kids Lemonade Stand 2026 | Dallas, TX | $4,860 |
| CubeSmart 2026 | Malvern, PA | $4,332 |
Pages