« Return to The Million Mile 2026
| Event Name | Location | Amount | Miles |
| Team ALDI Jennifer Flaga RPB Store 160 2026 | Palm Bay , FL | $0 | 1057 |
| Team ALDI Liz West FRE Store 80 | Frederick, PA | $0 | 0 |
| Team Aldi Store 44 | Batavia, IL | $0 | 26 |
| Team Aldi Store 90 | Moreno Valley, CA | $0 | 0 |
| Team ALDI Yuri Cooper FRE Store 197 | New Freedom, PA | $0 | 197 |
| Team ALDI- Evan | Pataskala, OH | $0 | 16 |
| Team Aldi- Faribault Division-Dawn Thompson- Luke Miller-Blaine Store#16 | Blaine, MN | $0 | 42 |
| Team ALDI-Cody Hartmann-Tully-Store-FG95-72 | Rochester, NY | $0 | 374 |
| Team Aldi-L828 | Bells, TX | $0 | 0 |
| TEAM ALDI: SPR OPS | Columbus, OH | $0 | 1089 |
| Team Aldi: 056 GRE Store | Avon, IN | $0 | 0 |
| Team ALDI: Adriean Gowdy JEF Store 25 | Augusta, GA | $0 | 119 |
| Team Aldi: Allison Coleman OAK 040 | Milwaukee, WI | $0 | 505 |
| Team ALDI: Amanda Arnold JEF Store 19 | Appling, GA | $0 | 0 |
| Team Aldi: Amber VanDunkSBYWarehouse | Kannapolis, NC | $0 | 77 |
| Team ALDI: Angel Acuna RPB STORE | Coral Springs, FL | $0 | 167 |
| Team ALDI: Arthur Lutz OLA F343 | Blue Springs, MO | $0 | 34 |
| Team ALDI: Ashley Rickard JEF Store 44 | Aiken, SC | $0 | 0 |
| Team ALDI: Becca Coho SXB 27 2026 | Altoona, PA | $0 | 517 |
| Team ALDI: Beck Hack CTV Store | Philadelphia, PA | $0 | 0 |
Pages