« Return to The Million Mile 2026
| Event Name | Location | Amount | Miles |
| Team ALDI: Benjamin Parshall PET Store | Chesapeake, VA | $0 | 142 |
| Team ALDI: Birkey NS Office | Batavia, IL | $0 | 1104 |
| Team ALDI: Brandon Lewallen FAR Store #44 2026 | Menomonie, WI | $0 | 527 |
| Team Aldi: BrandyTorresTullyIlion | Ilion, NY | $0 | 15 |
| Team ALDI: Caden Barker Hinckley 70 | Cleveland, OH | $0 | 128 |
| Team Aldi: Camp Hill FRE 76 | Camp hill, PA | $0 | 111 |
| Team ALDI: Capri Stephenson RPB Store | Margate, FL | $0 | 172 |
| Team ALDI: Carley Kreilkamp OAK DM | Watertown, WI | $0 | 203 |
| Team Aldi: Christopher Antonio GRE F198 | Franklin, IN | $0 | 0 |
| Team Aldi: CTV 175 | Lewisburg, PA | $0 | 492 |
| Team Aldi: Dave Sobutka FRE Store 45 2026 | Beltsville , MD | $0 | 16 |
| Team Aldi: David Burke HAI 230 | Ormond Beach, FL | $0 | 295 |
| Team Aldi: Erica Burrows GRE Store 41 | Shelbyville, KY | $0 | 0 |
| Team Aldi: FAR 108 Blaine | Blaine, MN | $0 | 264 |
| Team ALDI: Francois Faye FRE Store 41 | Cheverly, MD | $0 | 0 |
| Team Aldi: Franklin19 GRE 019 | New Whiteland, IN | $0 | 0 |
| Team Aldi: FRE L432 | camden, DE | $0 | 226 |
| Team Aldi: Garrett Allen SXB 83 | Warren, PA | $0 | 102 |
| Team ALDI: GRE067 | Lexington, KY | $0 | 0 |
| Team Aldi: HAI301 | Venice , FL | $0 | 9 |
Pages