« Return to The Million Mile 2026
| Event Name | Location | Amount | Miles |
| Team ALDI: Haley Tester FRE L390 | East York, PA | $0 | 0 |
| Team Aldi: High 5 ROS 05 | Houston, TX | $0 | 15 |
| Team ALDI: Isabel Thompson SXB DM | Erie, PA | $0 | 1782 |
| Team Aldi: Janeek Gleyen MOR Store 80 | Hemet, CA | $0 | 87 |
| Team ALDI: Jason Estrela FRE 77 | Harrisburg , PA | $0 | 4 |
| Team ALDI: Jen Flockhart PET FF75 | Lynchburg, VA | $0 | 237 |
| Team Aldi: Kari Williams Val Warehouse | Chesterton, IN | $0 | 347 |
| Team ALDI: Katelyn Malueg OAK Store 022 2026 | Madison , WI | $0 | 60 |
| Team ALDI: Kristen Cooper TUL DM | Albany, NY | $0 | 2 |
| Team Aldi: Kristen Gorman MTJ 040 | Columbia, TN | $0 | 1117 |
| Team ALDI: LaHasha Donaldson GRE 86 2026 | Indianapolis , IN | $0 | 0 |
| Team ALDI: Li Meziane Tully 78 | Irondequoit, NY | $0 | 30 |
| Team Aldi: Madison Harrington HIN DMs | Twinsburg, OH | $0 | 390 |
| Team ALDI: Marchal Nkemi FRE 29 | Takoma Park, MD | $0 | 0 |
| Team ALDI: Meagan Ward GRE 088 | Indianapolis, IN | $0 | 0 |
| Team Aldi: Melissa Garcia GRE 70/F237 | Carmel , IN | $0 | 0 |
| Team ALDI: MOR DM TEAM | Moreno Valley, CA | $0 | 1146 |
| Team ALDI: Nicholas Seabolt FRE Store 39 | Catonsville, MD | $0 | 803 |
| Team ALDI: Nichole Fromm FRE Store | Shippensburg , PA | $0 | 0 |
| Team ALDI: Nicole Kelly SPR Store 59 | Cincinnati, OH | $0 | 645 |
Pages