« Return to The Million Mile 2026
| Event Name | Location | Amount | Miles |
| Team Aldi: Paul Reeves OFA Store 70 2026 | Columbia, MO | $0 | 209 |
| Team ALDI: Plainfield GRE F225 | Plainfield, IN | $0 | 0 |
| Team Aldi: Redford 78 2026 | Grand Rapids, MI | $0 | 0 |
| Team Aldi: Reed Grier JEF 053 | Canton, GA | $0 | 100 |
| Team Aldi: RobertGalipoJEFStore90 | Simpsonville, SC | $0 | 0 |
| Team ALDI: Roberto Hawkins GRE Store | Speedway, IN | $0 | 0 |
| Team ALDI: Ronald Colyer SXB Store | Huntingdon, PA | $0 | 369 |
| Team ALDI: ROS DM | Houston, TX | $0 | 571 |
| Team Aldi: Samuel Sanchez GRE Store 79 | Indianapolis, IN | $0 | 0 |
| Team ALDI: Sarah Lynam FRE store 146 | Mechanicsburg, PA | $0 | 0 |
| Team Aldi: Scott Hoffman OLA Store | Kansas City, MO | $0 | 1115 |
| Team Aldi: Selena Miranda MOR Store 156 | Chandler, AZ | $0 | 90 |
| Team Aldi: Shae Hicks FRE Store 30 | Baltimore, MD | $0 | 0 |
| TEAM ALDI: Sonya GRE Store 35 | Radcliff, KY | $0 | 0 |
| Team ALDI: Store 42 2026 | Louisville, KY | $0 | 0 |
| Team ALDI: Sunshine PET Store | Chesapeake, VA | $0 | 17 |
| Team ALDI: SWN_DMs 2026 | SOUTH WINDSOR, CT | $0 | 140 |
| Team ALDI: SXB Warehouse & Office | Sarver, PA | $0 | 775 |
| TEAM ALDI: SXB-066 | Yeagertown, PA | $0 | 78 |
| Team ALDI: Tifanie Brannon ROS Warehouse | Rosenberg, TX | $0 | 135 |
Pages