As a family affected by childhood cancer, you know firsthand the importance of raising awareness and funds to help support childhood cancer research.
Use the power of your experience to make a difference in the life of your hero and all kids battling the disease. Explore ideas for lemonade stands, athletic events, and other types of fundraisers. Registration is free, and there is no minimum fundraising requirement.
Planning a large-scale event or need help deciding how to get involved? Let’s work together! Contact us at [email protected] with questions.
Lemonade Stands, Events, and Virtual Fundraisers
Donation Opportunities
Looking to volunteer? Find out more here.
Looking to share your hero's story? Fill out the form here.
Check out events with recent donations!
| Name | Location | Members | Miles | Raised |
|---|---|---|---|---|
| #LoveforLucyAlways 2026 | Pittstown, NJ | 39 | 3215.8506940827 | $390,039 |
| Luke Legacy | Mason, MI | 1 | 26 | $543 |
| Squeeze the Day: Miles of Hope for Dax | Glen Carbon, IL | 17 | 796.18256822228 | $16,895 |
| Team Madelynn 2026 | Central, SC | 5 | 87.847711965442 | $20,674 |
| Let's Make Lemonade! | Richfield, WI | 9 | 842.38999980688 | $9,157 |
| #TeamFrankie | Romansville, PA | 16 | 899.84390775114 | $5,029 |
| Innes Making Lemonade! 2026 | Overland Park, KS | 1 | 103.20000052452 | $2,625 |
| 2026 A Million for Alex and Carly! | Penn Wynne, PA | 23 | 2814.9900848418 | $17,011 |
| Super Ryan 2026 | Cerritos, CA | 23 | 1659.7825543582 | $9,608 |
| Kyle's Smile | 4 | 564.27694940567 | $2,654 |












