« Return to Schools and Universities
| Event Name | Location | Amount |
| GA's Lemonade Stand | Ft Washington, PA | $19,439 |
| Malta Ave's Alex's Lemonade Stand | Ballston spa, NY | $55 |
| UPK Lemonade Stand | Albany, NY | $1,500 |
| Lemonade Stand at Cynwyd Elementary School | Bala Cynwyd, PA | $250 |
| Villanova Tri Delta's Lemonade Stands | Villanova, PA | $2,010 |
| J.W Lilley's Alex's Lemonade Stand | Sicklerville, NJ | $1,321 |
| LEGENDS Lemonade | Reynoldsburg, OH | $554 |
| NOAA Tigersharks' Lemonade Stand | Silver Spring, MD | $1,810 |
| Bright Horizons at Spotswood's Lemonade Stand | Spotswood, NJ | $725 |
| Bright Horizons at Parsippany | Parsippany, NJ | $25 |
| SAGE Lemonade Stand Fundraiser | Gladstone, MO | $416 |
| Makefield 2018-2019 Lemonade Stand | Fairless Hills, PA | $1,385 |
| Summer City Adventure's Lemonade Stands | Chicago, IL | $8,939 |
| Potter Cup 2019 | Havertown, PA | $29,936 |
| The McIntosh Lemonade Stand Event | Newport News, VA | $97 |
| Alex's Lemonade Stand | Rockville Centre, NY | $657 |
| Foodie Fighters | Boston, MA | $3,727 |
| Franklin Students Donate for a Cure | Union, NJ | $263 |
| Hunterdon Central Lemonade Stand | Flemington, NJ | $275 |
| Sacred Heart Church, Royersford's 2019 Lemonade Stand | Royersford, PA | $673 |
Pages